DataViz Explorer
Copyright and Intellectual Property Policy
A full description of rights, licensing, and reporting procedures.
DataViz Explorer Copyright And Intellectual Property Policy
Revised Date
20th October, 2025
Effective Date
20th October, 2025
Policy Overview (Quick Reference)
- Ownership: All content, code, and IP remain the exclusive property of **DataViz Explorer** and are protected by international law.
- Permitted License: You receive a limited, non-transferable license for use in personal, internal business, or client work.
- Prohibited Actions (Do Not): Resell, redistribute, or sublicense the products. Use materials to create a competitive product or attempt to reverse-engineer code.
- DMCA & Takedowns: We process copyright infringement reports via the DMCA Takedown Notice standard. Formal notice required for review.
- Governing Jurisdiction: This policy is subject to the **Barbados Copyright Act, Cap. 300**. Legal disputes must be pursued exclusively in the High Court of Barbados.
Copyright and Attribution Policy for External Resources
As a comprehensive educational resource, DataViz Explorer provides links to publicly available datasets, free tutorials, and open-source learning platforms to support user education and practice. This section serves as a mandatory Attribution and Copyright Disclaimer for all content, tools, and data hosted on external domains. We claim ‘no ownership’ over these third-party resources.
1. External Resource List by Category
| Category | Resource Name / Description | Domain / Platform | Link URL (Example Path) |
|---|---|---|---|
| I. Support & Commerce | Customer Support Chatbot | Tawk.to | https://tawk.to/chat/… |
| I. Support & Commerce | Direct WhatsApp Chat | api.whatsapp.com | https://api.whatsapp.com/… |
| I. Support & Commerce | WhatsApp Product Catalogue | wa.me | https://wa.me/c/… |
| I. Support & Commerce | External E-commerce Store | Payhip | https://payhip.com/Datavizexplorer |
| I. Support & Commerce | Community Discord Server Invitation | discord.gg | https://discord.gg/… |
| I. Support & Commerce | Microsoft OneDrive (Practice Files Zip) | 1drv.ms | https://1drv.ms/u/c/… |
| I. Support & Commerce | Interactive Content Features / Example Tool | Infogram | https://infogram.com/… |
| I. Support & Commerce | Video Hosting (MP4 Files) | datavizexplorer.org (Direct File Download) | https://datavizexplorer.org/… |
| I. Support & Commerce | Internal Site Pages (Contact, Shop, Blog, etc.) | datavizexplorer.org | https://datavizexplorer.org/dir/… |
| II. Education & Career | Data Cleaning Revision Guide (Python) | datawranglingpy.gagolewski.com | https://datawranglingpy.gagolewski.com |
| II. Education & Career | Python Data Visualization Libraries | mode.com | https://mode.com/blog/… |
| II. Education & Career | Free Online Practice Test (Data Cleansing) | testpreptraining.com | https://www.testpreptraining.com/… |
| II. Education & Career | Harvard/MOOC Courses (Data Science, ML, R) | pll.harvard.edu | https://pll.harvard.edu/course/… |
| II. Education & Career | Tableau For Beginners Course | simplilearn.com | https://www.simplilearn.com/… |
| II. Education & Career | Data Scientist Career Article | datacamp.com | https://www.datacamp.com/blog/… |
| II. Education & Career | Data Analyst Career Article | libf.ac.uk | https://www.libf.ac.uk/… |
| II. Education & Career | Data Engineer Career Guide | coursera.org | https://www.coursera.org/… |
| II. Education & Career | Microsoft Power BI Tutorials | community.fabric.microsoft.com | https://community.fabric.microsoft.com/… |
| II. Education & Career | Microsoft Power BI Videos | learn.microsoft.com | https://learn.microsoft.com/… |
| II. Education & Career | Generic Image/Concept Link | images.app.goo.gl | https://images.app.goo.gl/… |
| II. Education & Career | Google Docs (Various Guides) | docs.google.com | https://docs.google.com/document/… |
| III. Open Data Sources | Kaggle Datasets | kaggle.com | https://www.kaggle.com/datasets |
| III. Open Data Sources | Google Dataset Search | datasetsearch.research.google.com | https://datasetsearch.research.google.com/ |
| III. Open Data Sources | UCI Machine Learning Repository | archive.ics.uci.edu/ml/ | https://archive.ics.uci.edu/ml/… |
| III. Open Data Sources | Data.gov (USA) | data.gov | https://www.data.gov/ |
| III. Open Data Sources | World Bank Open Data | data.worldbank.org | https://data.worldbank.org/ |
| III. Open Data Sources | FiveThirtyEight Datasets | data.fivethirtyeight.com | https://data.fivethirtyeight.com/ |
| III. Open Data Sources | EU Open Data Portal | data.europa.eu | https://data.europa.eu/en |
| III. Open Data Sources | Awesome Public Datasets | github.com | https://github.com/… |
| III. Open Data Sources | UN Data | data.un.org | https://data.un.org/ |
| III. Open Data Sources | OpenStreetMap (OSM) | openstreetmap.org | https://www.openstreetmap.org/ |
| III. Open Data Sources | Practice Data File (Customer Contacts) | briandunning.com | https://www.briandunning.com/… |
| III. Open Data Sources | Practice Data File (Contact Customers) | api.slingacademy.com | https://api.slingacademy.com/… |
| III. Open Data Sources | Practice Data File (Website Logs) | exploratory.io | https://exploratory.io/data/… |
| III. Open Data Sources | Practice Data File (Survey Data/Grades) | people.sc.fsu.edu | https://people.sc.fsu.edu/… |
| III. Open Data Sources | Practice Data File (Survey Data Figshare) | plos.figshare.com | https://plos.figshare.com/… |
| IV. Internal/Placeholder | Internal Navigation/Placeholder | # | *(Placeholder – no external domain)* |
2. Copyright and Attribution Disclaimer
All original educational content, templates, and design elements created by **DataViz Explorer** are the sole property of **DataViz Explorer**, protected under the **Barbados Copyright Act, Cap. 300**. All rights are reserved.
Ownership of Third-Party Works:
DataViz Explorer explicitly **does not claim ownership** over any data, courses, files, or documentation hosted on the external domains listed in the table above. These resources are the **exclusive property of their respective owners** (including academic institutions, governmental bodies, or private corporations) and are protected by their specific licensing agreements.
User Responsibility (Licensing):
By clicking on any external link, **users are solely responsible** for reviewing and complying with the individual license or usage terms of that third-party resource. The inclusion of an external link on this site does not constitute an endorsement, guarantee, or transfer of licensing rights by **DataViz Explorer**.
For policy clarification or related inquiries, please contact our Legal Department at contact us here.
— The DataViz Explorer Team
DataViz Explorer
C.A.I.P.O Business Registration №87900®
